Production Lot Upload Data Preparation: Alberta Health Solutions (ABHS)
Site Information Details
Alberta Beef Health Solutions (ABHS)Vet: CSBV00003 (3)
Project Year: 2020
The site has three (3) herds. They are:
CSBH000027
CSBH000028
CSBH000029
Access to previous years documentation click on the appropriate link below:
ABHS 2019
ABHS 2021
Production Lot Upload Data Preparation: Alberta Health Solutions (ABHS)
Data Source Information
ABHS has 3 herds.Each spreadsheet/workbook from ABHS represents a specific herd for a specific sampling year.
Within the workbook there is usually just 2 drugs: feed and injectable (parenteral).
The core fields in a sheet have the drug fields at the end of the core field data.
The drug fields are assembled as columns in the spreadsheet.
There are options how to setup each drug.
Each drug sheet can have all associated Core fields and Drug fields together.
Another option is to place all Drug field information, Feed and Injectable, at the end of the Core fields.
Depending on what option is used, the setup of the upload templates will vary.
Before creating and setting up a template, go thru all spreadsheets provided from the site.
Collect field names from each site and put them together. Review the field names to make sure they all
match. My experience is the field names do not match. To reduce the number of templates to create,
get the field names to match. The fields do not need to be in the same order.
The other reason to check all spreadsheets before creating a template is to see if there are the same number of drugs.
I have discovered it is the case the # of columns of drugs are not the same or there are more drugs in
a spreadsheet compared to another. To make it easier, prepare only 1 template, get all
drugs together across all drug routes for all spreadsheet data.
If you do it in this way, it is a possible route to introduce more errors. Be careful!
Production Lot Upload Data Preparation: Alberta Health Solutions (ABHS)
Data Source Information
For project year 2020 it is decided to provide more documentation how to prepare for ABHS data upload.Here are some important notes to consider.
Note 0:
Create worksheet to work on feed called Work-Feed
Create worksheet to work on parenteral called Work-Injectable
Copy data over and format appropriately
Note 2:
Added column Closeout.
We are missing closeout category in the source data. It sometimes known as season.
Because of this we will calculate closeout from date in or date out (tba which is correct)
Note 3:
In Work-Feed worksheet for drug columns we added primary and
secondary reasons for use at the end of the drug column name
Primary reason codes:
GP-Growth promotion
DP-Disease Prevention
DT-Disease Treatment
Secondary reasons added from original worksheet called feed.
These regimen information are in red below the feed source original data.
Note 4:
Combined the injectable and feed data in worksheet called:
Work-Injectable & Feed
We made sure the lot numbers are exactly the same.
Note 5:
Create a new worksheet
Call the new worksheet: To Upload-Herd 27 Feed & Inj
Copy and paste all the data into this worksheet from
Work-Injectable & Feed and paste into the new worksheet.
Herd 27 should be ready to upload.
Note 6: Preparing for first upload of raw data into the database
Open the database application
Connect to Development server
Check if Herd 27 for 2020 is created in the survey.
If not then add it.
If you attempt to add a new survey for Herd 27 for year 2020 and no herds are listed,
then you have to add allocated herd 27 for 2020
If you attempt to add a new allocation for Herd 27 for year 2020 and no herds are listed,
then you have to go to vet and herd management, find Herd 27 and add project 2020
Note 7:
Drug name fields should be changed.
For instance this drug name: tilmicosin-Treatment-Respiratory
Will be changed to: tilmicosin Treatment Respiratory
or to: tilmicosin DT Respiratory
The main thing is a "-" gets converted to null and a "blank" gets converted to _
Please take note, because it affects the field names in the db uploaded table.
Note 8:
Some column names in the source spreadsheet are reserved words for PostGreSQL field names.
Here is the list of names I change so far: (I will expand the list when the need arises)
in -> n_in
out -> n_out
type -> type_uk
Note 9 December 13, 2021: Missing # of animals died
Add column into the spreadsheet or calculate using a transform in the template.
Adding transform for ABHS won't work because we uploaded from Source.
If template was populated from target then a transform could be done in the template.
We added 2 columns:
# Died -> calculated from # HD - # Head Out
# Railed -> all values set to 0
Note 10 December 13, 2021: Missing active ingredient for injectable
In ABHS 2020 data we are missing these two drugs for injectables in lookup drug table:
chlortetracycline Treatment Lameness
chlortetracycline Treatment Other
In other words we do not have Chlortetracycline in the active ingredients for injectables.
I checked if all values are 0 and they are not. The drug needs to be added to the list or some other solution.
Note 10A December 14, 2021: Missing active ingredient for injectable
I have confirmed with Dr. Sheryl Gow chlortetracycline is probably an Oxytetracycline 200 ml
But she does not know this. We need to contact vet and confirm.
Also, I had oxytetracycline injectables to upload but did not know what concentration levels.
Dr. Sheryl Gow has confirmed through regimen information is Oxy Tet 200
Update template accordingly.
Check with Dr. Sheryl Gow for source active ingredient field name
ceftiofur CFA Treatment Lamenessn - code as Ceftiorfor 200
ceftiofur NA Treatment Enteric - code as Ceftiorfor 50
Please check and check herd 28 and herd 29 if similar problem exists.
Note 11 December 13, 2021: Missing total # of head days
Add column into the spreadsheet for total # of head days: total days
It is calculated by: =m2-k2
Make sure to format the column as a number then it won't attempt to return a peculiar date
Note 12 December 14, 2021: Future Changes
The template field table has fields to describe how data is transferrred from source to target.
I have two fields I would like to the template field table. Here they are:
1. template field setup is complete
2. template field is required
It be the template field is required should be added to the target field information. We will change it when there is time.
Production Lot Upload Data Preparation: Alberta Health Solutions (ABHS)
Template Setup Suggestions
A single upload Template can be setup for one or more years batch of data.For the current document, assume we place all drug known fields for all drug routes at the end of the core fields.
When do this, then one Template is created.
The Template is populated from a worksheet from a specific spreadsheet or workbook.
The reason for this is because the drug fields are in columns not rows.
The system is designed to deal with it but you must upload by Source data to get it to work correctly.
The Template should be setup to have multiple or mix of drugs, data is by column and populated by source.
Here are the template settings used for ABHS 2020 Herd 27
![](images/ss_template_abhs_herd27_2020.png)
ABHS Template Settings: 2020 Herd 27 Core and Drugs (Template Id=57)
Beef Cattle Study: Template Information
Template Id: | 57 (Development Server) |
Template Name: | ABHS 2020 - Core + Bolus, Feed & Injectable (Herd 27) |
Group: | Alberta Beef Health Solutions (2) |
Template Type: | Both (3) |
Template Population: | Populate template fields from Source (2) |
Template By Row or Column: | By Column (2) |
Template Drug Route: | Multiple Drugs (4) |
Template Level: | Top Level (1) |
Template Version: | Version 1 (1) |
Data by Row or Column: | By Column (2) |
Template Created: | 2021-12-01 |
Beef Cattle Study: Template Fields: Herd 27 2020 Core and Drug Fields
Field # | Field Setup | Field Category | Field_type | Target Field Name | Source Field Name | Is Column Not Used |
1 | Setup Standard Field (1) | Core Field (0) | bigint | ssrow | ssrow | Not Used (1) |
2 | Setup Standard Field (1) | Core Field (0) | bigint | ssgroup | ssgroup | Not Used (1) |
3 | Setup Standard Field (1) | Core Field (0) | varchar(192) | csb_herd_code | csb_herd_code | Not Used (1) |
4 | Setup Standard Field (1) | Core Field (0) | varchar(192) | csb_pl_production_lot_code | lot | Used (0) |
5 | Setup Standard Field (1) | Core Field (0) | varchar(192) | lot_from_feed | lot_from_feed | Not Used (1) |
6 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_sex_id | sex | Used (0) |
7 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_origin_id | origin | Used (0) |
8 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_animal_age_category_id | type_uk | Used (0) |
9 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_brd_risk_id | brd_risk_category | Used (0) |
10 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_quarter_of_year_closeout_id | closeout | Used (0) |
11 | Setup Multiple Target Fields (3) | Core Field (0) | numeric | csb_pl_avg_weight_in_kgs | avg_in_weight_lbs | Used (0) |
12 | Setup Standard Field (1) | Core Field (0) | date | csb_pl_avg_date_in | avg_in_date | Used (0) |
13 | Setup Multiple Target Fields (3) | Core Field (0) | numeric | csb_pl_avg_weight_out_kgs | avg_slaughter_weight_lbs | Used (0) |
14 | Setup Standard Field (1) | Core Field (0) | date | csb_pl_avg_date_out | avg_out_date | Used (0) |
15 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_total_days_on_feed | total_days | Used (0) |
16 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_in | hd | Used (0) |
17 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_dead | died | Used (0) |
18 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_railed | railed | Used (0) |
19 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_slaughtered | head_out | Used (0) |
20 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_total_head_days | head_days | Used (0) |
21 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=6) | ceftiofur_cfa_treatment_lameness | Used (0) |
22 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=6) | ceftiofur_cfa_treatment_other | Used (0) |
23 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=6) | ceftiofur_cfa_treatment_respiratory | Used (0) |
24 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=5) | ceftiofur_na_treatment_enteric | Used (0) |
25 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=5) | ceftiofur_na_treatment_lameness | Used (0) |
26 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=5) | ceftiofur_na_treatment_other | Used (0) |
27 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=5) | ceftiofur_na_treatment_respiratory | Used (0) |
28 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=12) | chlortetracycline_treatment_lameness | Used (0) |
29 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=12) | chlortetracycline_treatment_other | Used (0) |
30 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=7) | danofloxacin_treatment_other | Used (0) |
31 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=7) | danofloxacin_treatment_respiratory | Used (0) |
32 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=8) | enrofloxacin_treatment_respiratory | Used (0) |
33 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=9) | florfenicol_metaphylaxis_respiratory | Used (0) |
34 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=9) | florfenicol_treatment_other | Used (0) |
35 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=9) | florfenicol_treatment_respiratory | Used (0) |
36 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=10) | gamithromycin_metaphylaxis_respiratory | Used (0) |
37 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=22) | marbofloxacin_treatment_lameness | Used (0) |
38 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=22) | marbofloxacin_treatment_respiratory | Used (0) |
39 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=12) | oxytetracycline_treatment_lameness | Used (0) |
40 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=12) | oxytetracycline_treatment_other | Used (0) |
41 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=15) | penicillin_g_procaine_treatment_lameness | Used (0) |
42 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=15) | penicillin_g_procaine_treatment_other | Used (0) |
43 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=16) | sulfadoxine_treatment_other | Used (0) |
44 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=19) | trimethroprim_treatment_other | Used (0) |
45 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=16) | sulfadoxine_treatment_respiratory | Used (0) |
46 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=19) | trimethroprim_treatment_respiratory | Used (0) |
47 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=18) | tilmicosin_treatment_respiratory | Used (0) |
48 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=20) | tulathromycin_metaphylaxis_respiratory | Used (0) |
49 | Setup Standard Field (1) | Core Field (0) | varchar(192) | feed_starts_here | feed_starts_here | Not Used (1) |
50 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=3) | monensin_mg_dp_coccidiosis | Used (0) |
51 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=2) | lasalocid_mg_gp_coccidiosis | Used (0) |
52 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=7) | tylosin_mg_dp_liver_abscess | Used (0) |
53 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=1) | chlortetracycline_mg_dp_brd_footrot | Used (0) |
Here are the template settings used for ABHS 2020 Herd 28
![](images/ss_template_abhs_herd28_2020.png)
ABHS Template Settings: 2020 Herd 28 Core and Drugs (Template Id=58)
Beef Cattle Study: Template Information
Template Id: | 58 (Development Server) |
Template Name: | ABHS 2020 - Core + Bolus, Feed & Injectable (Herd 28) |
Group: | Alberta Beef Health Solutions (2) |
Template Type: | Both (3) |
Template Population: | Populate template fields from Source (2) |
Template By Row or Column: | By Column (2) |
Template Drug Route: | Multiple Drugs (4) |
Template Level: | Top Level (1) |
Template Version: | Version 1 (1) |
Data by Row or Column: | By Column (2) |
Template Created: | 2021-12-15 |
Beef Cattle Study: Template Fields: Herd 28 2020 Core and Drug Fields
Field # | Field Setup | Field Category | Field_type | Target Field Name | Source Field Name | Is Column Not Used |
1 | Setup Standard Field (1) | Core Field (0) | bigint | ssrow | ssrow | Not Used (1) |
2 | Setup Standard Field (1) | Core Field (0) | bigint | ssgroup | ssgroup | Not Used (1) |
3 | Setup Standard Field (1) | Core Field (0) | varchar(192) | csb_herd_code | csb_herd_code | Not Used (1) |
4 | Setup Standard Field (1) | Core Field (0) | varchar(192) | csb_pl_production_lot_code | lot | Used (0) |
5 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_origin_id | origin | Used (0) |
6 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_sex_id | sex | Used (0) |
7 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_animal_age_category_id | type_uk | Used (0) |
8 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_brd_risk_id | brd_risk_category | Used (0) |
9 | Setup Multiple Target Fields (3) | Core Field (0) | numeric | csb_pl_avg_weight_in_kgs | avg_in_weight_lbs | Used (0) |
10 | Setup Standard Field (1) | Core Field (0) | date | csb_pl_avg_date_in | avg_in_date | Used (0) |
11 | Setup Multiple Target Fields (3) | Core Field (0) | numeric | csb_pl_avg_weight_out_kgs | avg_slaughter_weight_lbs | Used (0) |
12 | Setup Standard Field (1) | Core Field (0) | date | csb_pl_avg_date_out | avg_out_date | Used (0) |
13 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_total_days_on_feed | total_days | Used (0) |
14 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_in | hd | Used (0) |
15 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_slaughtered | head_out | Used (0) |
16 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_dead | died | Used (0) |
17 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_railed | railed | Used (0) |
18 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_total_head_days | head_days | Used (0) |
19 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_quarter_of_year_closeout_id | closeout | Used (0) |
20 | Setup Standard Field (1) | Core Field (0) | varchar(192) | injectables_starts_here | injectables_starts_here | Not Used (1) |
21 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=6) | ceftifur_cfa_treatment_enteric | Used (0) |
22 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=6) | ceftifur_cfa_treatment_lameness | Used (0) |
23 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=6) | ceftifur_cfa_treatment_other | Used (0) |
24 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=6) | ceftifur_cfa_treatment_respiratory | Used (0) |
25 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=5) | ceftifur_na_treatment_enteric | Used (0) |
26 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=5) | ceftifur_na_treatment_lameness | Used (0) |
27 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=5) | ceftifur_na_treatment_other | Used (0) |
28 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=5) | ceftifur_na_treatment_respiratory | Used (0) |
29 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=8) | enrofloxacin_treatment_respiratory | Used (0) |
30 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=9) | florfenicol_treatment_other | Used (0) |
31 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=9) | florfenicol_treatment_respiratory | Used (0) |
32 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=10) | gamithromycin_metaphylaxis_respiratory | Used (0) |
33 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=10) | gamithromycin_treatment_enteric | Used (0) |
34 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=10) | gamithromycin_treatment_respiratory | Used (0) |
35 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=22) | marbofloxacin_treatment_other | Used (0) |
36 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=22) | marbofloxacin_treatment_respiratory | Used (0) |
37 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=12) | oxytetracycline_treatment_lameness | Used (0) |
38 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=12) | oxytetracycline_treatment_other | Used (0) |
39 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=12) | oxytetracycline_treatment_respiratory | Used (0) |
40 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=14) | penicillin_g_procaine_treatment_lameness | Used (0) |
41 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=14) | penicillin_g_procaine_treatment_other | Used (0) |
42 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=16) | sulfadoxine_treatment_enteric | Used (0) |
43 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=19) | trimethroprim_treatment_enteric | Used (0) |
44 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=16) | sulfadoxine_treatment_other | Used (0) |
45 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=19) | trimethroprim_treatment_other | Used (0) |
46 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=16) | sulfadoxine_treatment_respiratory | Used (0) |
47 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=19) | trimethroprim_treatment_respiratory | Used (0) |
48 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=18) | tilmicosin_treatment_respiratory | Used (0) |
49 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=20) | tulathromycin_metaphylaxis_respiratory | Used (0) |
50 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=20) | tulathromycin_treatment_respiratory | Used (0) |
51 | Setup Standard Field (1) | Core Field (0) | varchar(192) | feed_starts_here | feed_starts_here | Not Used (1) |
52 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=3) | monensin_mg_dp_coccidiosis_control | Used (0) |
53 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=7) | tylosin_mg_dp | Used (0) |
54 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=1) | chlortetracycline_mg_dp_footrot_control | Used (0) |
Here are the template settings used for ABHS 2020 Herd 29
![](images/ss_template_abhs_herd29_2020.png)
ABHS Template Settings: 2020 Herd 29 Core and Drugs (Template Id=59)
Beef Cattle Study: Template Information
Template Id: | 59 (Development Server) |
Template Name: | ABHS 2020 - Core + Bolus, Feed & Injectable (Herd 29) |
Group: | Alberta Beef Health Solutions (2) |
Template Type: | Both (3) |
Template Population: | Populate template fields from Source (2) |
Template By Row or Column: | By Column (2) |
Template Drug Route: | Multiple Drugs (4) |
Template Level: | Top Level (1) |
Template Version: | Version 1 (1) |
Data by Row or Column: | By Column (2) |
Template Created: | 2021-12-16 |
Beef Cattle Study: Template Fields: Herd 29 2020 Core and Drug Fields
Field # | Field Setup | Field Category | Field_type | Target Field Name | Source Field Name | Is Column Not Used |
1 | Setup Standard Field (1) | Core Field (0) | bigint | ssrow | ssrow | Not Used (1) |
2 | Setup Standard Field (1) | Core Field (0) | bigint | ssgroup | ssgroup | Not Used (1) |
3 | Setup Standard Field (1) | Core Field (0) | varchar(192) | csb_herd_code | csb_herd_code | Not Used (1) |
4 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_production_lot_code | lot | Used (0) |
5 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_animal_age_category_id | type_uk | Used (0) |
6 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_brd_risk_id | brd_risk_category | Used (0) |
7 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_origin_id | origin | Used (0) |
8 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_sex_id | sex | Used (0) |
9 | Setup Multiple Target Fields (3) | Core Field (0) | numeric | csb_pl_avg_weight_in_kgs | avg_in_weight_lbs | Used (0) |
10 | Setup Standard Field (1) | Core Field (0) | date | csb_pl_avg_date_in | avg_in_date | Used (0) |
11 | Setup Multiple Target Fields (3) | Core Field (0) | numeric | csb_pl_avg_weight_out_kgs | avg_slaughter_weight_lbs | Used (0) |
12 | Setup Standard Field (1) | Core Field (0) | date | csb_pl_avg_date_out | avg_out_date | Used (0) |
13 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_total_days_on_feed | total_days | Used (0) |
14 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_in | hd | Used (0) |
15 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_slaughtered | head_out | Used (0) |
16 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_dead | dead | Used (0) |
17 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_railed | railed | Used (0) |
18 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_total_head_days | head_days | Used (0) |
19 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_quarter_of_year_closeout_id | closeout | Used (0) |
20 | Setup Standard Field (1) | Core Field (0) | varchar(192) | injectables_starts_here | injectables_starts_here | Not Used (1) |
21 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=8) | enrofloxacin_treatment_respiratory | Used (0) |
22 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=12) | oxytetracycline_treatment_enteric | Used (0) |
23 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=12) | oxytetracycline_treatment_lameness | Used (0) |
24 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=12) | oxytetracycline_treatment_respiratory | Used (0) |
25 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=12) | oxytetracycline_treatment_other | Used (0) |
26 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=20) | tulathromycin_preventioncontrol_respiratory | Used (0) |
27 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=6) | ceftiofur_cfa_treatment_enteric | Used (0) |
28 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=6) | ceftiofur_cfa_treatment_lameness | Used (0) |
29 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=6) | ceftiofur_cfa_treatment_other | Used (0) |
30 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=5) | ceftiofur_na_treatment_respiratory | Used (0) |
31 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=5) | ceftiofur_na_treatment_enteric | Used (0) |
32 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=5) | ceftiofur_na_treatment_lameness | Used (0) |
33 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=5) | ceftiofur_na_treatment_other | Used (0) |
34 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=5) | ceftiofur_na_treatment_respiratory2 | Used (0) |
35 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=9) | flrofenicol_treatment_respiratory | Used (0) |
36 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=9) | flrofenicol_treatment_other | Used (0) |
37 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=22) | marbofloxacin_treatment_lameness | Used (0) |
38 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=22) | marbofloxacin_treatment_other | Used (0) |
39 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=22) | marbofloxacin_treatment_respiratory | Used (0) |
40 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=18) | tilmicosin_preventioncontrol_respiratory | Used (0) |
41 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=18) | tilmicosin_treatment_respiratory | Used (0) |
42 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id (AiId=18) | tilmicosin_treatment_respiratory3 | Used (0) |
