Production Lot Upload Data Preparation: Veterinary Agri-Health Services (VAHS)
Data Source Information
Veterinary Agri-Health Services (2) (VAHS)Vet: CSBV00002 (2)
Project Year: 2019
The site has four (4) herds. They are:
CSBH0000023
CSBH0000024
CSBH0000025
CSBH0000026
Access to current years documentation click on the appropriate link below:
VAHS 2020
VAHS 2021
VAHS 2022
VAHS 2023
There is 1 spreadsheet of source data provided by the site.
Within the spreadsheet/workbook of source data are 4 worksheets (actually 5 but 2 worksheets represent data from 1 herd).
Each worksheet contains the data to upload.
Each worksheet represents 1 year of data for 1 herd.
VAHS has the same or very similar data source structure to ABHS. ABHS was the first dataset to be uploaded.
All core production lot data, for one year, for one herd is at the beginning of the data.
All drug data related to the core data is after core data located at the end of the worksheet.
All drug for all drug routes are available.
Separate workbooks have been created for each herd.
A choice was made to do this because some of the fields have different names.
It is not as bad as mentioned, however by creating separate workbooks, there is no need to reconcile columns names across all herds.
Doing this is another potential source of data errors.
Because of these choices, a template will be created for each herd.
VAHS source data is the fourth set of source data to be uploaded and integrated into the target finalized survey database.
Much has been learned how to get these into the final database. Not all the data from each site matches other sites.
There are some similarities and we are doing our best to generalize uploading around these similarities.
As we upload each new set of data, more functionality and more source data is integrated into the target databaes.
The new functionality added for VAHS is to integrate any Regimen information from the source site.
The database now keeps track of regimen information provded by a site. Associated with the regimens are information for reasons for use.
Each regimen has associated with it a primary reason for use and secondary reasons for use. Secondary reasons are often called conditions by the vets.
For VAHS we have all known regimens and reasons for use data.
ABHS and VAHS site source data does not have any reason for use data within the actual records.
The only way to know what the reasons for use data would be is through regimen data.
VAHS is the first site of data to use these information to add reasons for use into the target survey database.
To connect drug reasons for use with a drug name we added the Regimen Code to the end of the column name.
Several examples of what this could look like is:
TMP-Sulfa (mg Sulfadoxine) 200mg/mL CSBR000013
Tylosin DMI 10kg/d @11ppm= 110mg/hd/d (mg) CSBR000003
Additional notes are required how Herd 25 data is put together. What is described below is what I did for Herd 25 data.
Feed has the most rows of data and it includes all core data.
I went to Herd 25 Feed worksheet and ordered all the data by production lot code column Lot #.
I did the same for Herd 25 Injectable worksheet ordering by Code(Lot).
I copied all the Herd 25 Feed worksheet data into Integrate Feed & Injectable worksheet.
I copied the column Lot # and pasted these lot numbers to the end of the feed data.
I copied all the Herd 25 Injectable worksheet data into the Integrate Feed & injectable worksheet.
I pasted the data starting after the last column of feed data.
I removed 1 column, the first column of injectable data called CIPARS.
Once I did this I had Lot# and matching Code(Lot) columns beside each other.
This way I can see and compare the lot numbers and match them with core data.
To help in recognizing matched lot numbers, I created a small if statement checking if column x = column y and if so then return 1, else 0.
I then went row by row making sure all the lot #'s were matching.
There are less rows of injectable data so there are some data which does not match.
Once I hit a pair of lot numbers not matching I copied all the remaining injectable data and pasted it
to a lower section of the data to match up with the feed lot #.
I repeated this until I had all rows matching.
There was 1 exception for 2019 data and I need to report it.
The injectable dataset had a lot # 19662 which does not exist in the feed core data.
I went thru all drug values for 19662 and all of them were 0.
Because of this no drugs were used and so I deleted this row of injectable data.
Once I did this all of the rows matched up and I was ready to proceed to create the final worksheet called
"To Upload- Herd 25 Core & Drug".
In the To Upload worksheet I pasted all the data along with number formatting.
I deleted the column calculating the match for columns.
I removed a column from the Feed worksheet which had no column header and 1 value in 1 cell.
I made sure formatting was correct for dates and numbers.
I then added any Regimen codes where applicable.
All herds do not have columns of data to match percent calves and percent yearlings in the target database.
There is a column for herds 23, 24 and 26 called 'Animal Type' which can be coded to the values we want.
A similar column exists for herd 25 and is called 'Calf or yearling'.
A transformation or interpretation is made for these values into % calves or yearlings.
Here are how the interpretations for column 'Animal Type' for herds 23, 24 and 26:
WHC -> Calves - 100%
FSC -> Calves - 100%
FHC -> Calves - 100%
YS -> Yearlings - 100%
YH -> Yearlings - 100%
Here are how the interpretations for column 'Calf or yearling' for herd 25:
Calf -> Calves - 100%
Yearling -> Yearlings - 100%
Cow -> Adult - 100%
The sex field column name and values for Herd 25 are confounded with animal type. The column name is:
Sex (FPC, WPC, YL, etc.)
The actual sex categories are the following:
Steers
Heifers
Bulls
Cows
Mix
We add a new column for sex called:
sex final
We convert the values in the source column in the following way: source translation into sex code
WHC -> Heifers
FSC -> Steers
FHC -> Heifers
YS -> Steers
YH -> Heifers
COW -> Cows
Column renames are required in a few situations. For Herd 25 after adding regimen to the end of a source column name
it was discovered the regimen code was cut off in the uploaded PostGreSQL table.
The column for Herd 25 was a feed drug column. The name was:
Tylosin AMU (MG) = # head x Tylosin DOF x (110mg/hd/d) CSBR000003
The column name is changed to:
Tylosin AMU (MG) = # head Tylosin DOF 110mg/hd/d CSBR000003
After doing this, the column name in the new table does not cut off the regimen code
The major takeaway from this is there are limits to how long a source column field name can be.
I suggest we inform the source sites to keep the column names limited to less than 55 characters.
Production Lot Upload Data Preparation: Veterinary Agri-Health Services (VAHS)
Template Setup Suggestions
A one template setup is used for one or more years for each herd of data.Four templates are created, as mentioned above, one template for each herd. The primary, top level template created represents a mix of Core & Drug fields.
No secondary, second level child template is created for Drug fields.
When all data for both core and drugs are in columns, then most often, the template is populated from source.
Here are the typical template settings used for VAHS.
Name: VAHS 2019 - Herd 23: Core & Drugs
Herd: CSBH0000023
Level: Top Level
Type: Both
Route: Multiple Drugs
Version: Version 1
By Row or Column: By Column
Method: Populate template fields from Source
![](images/ss_template_vahs_herd23.png)
|
||||||
---|---|---|---|---|---|---|
column_number | target_column_classify_field_setup | target_field_category | target_column_type | target_column_name | source_column_name | column_not_used |
1 | Setup Standard Field (1) | Core Field (0) | bigint | ssrow | ssrow | Not Used (1) |
2 | Setup Standard Field (1) | Core Field (0) | bigint | ssgroup | ssgroup | Not Used (1) |
3 | Setup Standard Field (1) | Core Field (0) | varchar(192) | vet | vet | Not Used (1) |
4 | Setup Standard Field (1) | Core Field (0) | varchar(192) | cipars | cipars | Not Used (1) |
5 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_production_lot_code | codelot | Used (0) |
6 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_in | hd_in | Used (0) |
7 | Setup Standard Field (1) | Core Field (0) | varchar(192) | animal_type | animal_type | Not Used (1) |
8 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_percent_calves | pct_calves | Used (0) |
9 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_percent_yearlings | pct_yearlings | Used (0) |
10 | Setup Standard Field (1) | Core Field (0) | numeric | pct_adult | pct_adult | Not Used (1) |
11 | Setup Standard Field (1) | Core Field (0) | date | csb_pl_avg_date_in | avg_arrival | Used (0) |
12 | Setup Standard Field (1) | Core Field (0) | date | csb_pl_avg_date_out | ship_date | Used (0) |
13 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_total_days_on_feed | dof | Used (0) |
14 | Setup Multiple Target Fields (3) | Core Field (0) | numeric | csb_pl_avg_weight_in_kgs | avg_arrival_weight_lb | Used (0) |
15 | Setup Standard Field (1) | Core Field (0) | numeric | avg_arrival_weight_kg | avg_arrival_weight_kg | Not Used (1) |
16 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_sex_id | sex | Used (0) |
17 | Setup Standard Field (1) | Core Field (0) | varchar(192) | draxxin_yn | draxxin_yn | Not Used (1) |
18 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_origin_id | origin | Used (0) |
19 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_brd_risk_id | brd_risk | Used (0) |
20 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_slaughtered | hd_shipped | Used (0) |
21 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_dead | hd_died | Used (0) |
22 | Setup Multiple Target Fields (3) | Core Field (0) | numeric | csb_pl_avg_weight_out_kgs | ship_wt_kg | Used (0) |
23 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_quarter_of_year_closeout_id | qtr_close_out | Used (0) |
24 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tulathromycin_ml | Used (0) |
25 | Setup Standard Field (1) | Core Field (0) | numeric | tulathromycin_mg_100mgml | tulathromycin_mg_100mgml | Not Used (1) |
26 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | gamithromycin_ml_csbr000030 | Used (0) |
27 | Setup Standard Field (1) | Core Field (0) | numeric | gamthromycin_mg_150mgml_csbr000030 | gamthromycin_mg_150mgml_csbr000030 | Not Used (1) |
28 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tilmicosin_ml | Used (0) |
29 | Setup Standard Field (1) | Core Field (0) | numeric | tilmicosin_mg_300mgml | tilmicosin_mg_300mgml | Not Used (1) |
30 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | danofloxacin_ml | Used (0) |
31 | Setup Standard Field (1) | Core Field (0) | numeric | danofloxacin_mg | danofloxacin_mg | Not Used (1) |
32 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | enrofloxacin_ml_csbr000008 | Used (0) |
33 | Setup Standard Field (1) | Core Field (0) | numeric | enrofloxacin_mg_100mgml_csbr000008 | enrofloxacin_mg_100mgml_csbr000008 | Not Used (1) |
34 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | marbofloxacin_ml | Used (0) |
35 | Setup Standard Field (1) | Core Field (0) | numeric | marbofloxacin_mg_160_mgml | marbofloxacin_mg_160_mgml | Not Used (1) |
36 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | oxytetracycline_ml | Used (0) |
37 | Setup Standard Field (1) | Core Field (0) | numeric | oxytetracycline_mg_200mgml | oxytetracycline_mg_200mgml | Not Used (1) |
38 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | ceftiofurcrystalline_free_acid_ml | Used (0) |
39 | Setup Standard Field (1) | Core Field (0) | numeric | ceftiofur_cyrstalline_mg_200mgml | ceftiofur_cyrstalline_mg_200mgml | Not Used (1) |
40 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | ceftiofur_sodium_powder_ml | Used (0) |
41 | Setup Standard Field (1) | Core Field (0) | numeric | ceftiofur_sodium_mg_50mgml | ceftiofur_sodium_mg_50mgml | Not Used (1) |
42 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | procaine_penicillin_g_ml | Used (0) |
43 | Setup Standard Field (1) | Core Field (0) | numeric | procaine_penicillin_g_mg | procaine_penicillin_g_mg | Not Used (1) |
44 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | florfenicol_ml | Used (0) |
45 | Setup Standard Field (1) | Core Field (0) | numeric | florfenicol_mg_300mgml | florfenicol_mg_300mgml | Not Used (1) |
46 | Setup Standard Field (1) | Core Field (0) | numeric | trimethoprimsulfadoxine_ml_csbr000013 | trimethoprimsulfadoxine_ml_csbr000013 | Not Used (1) |
47 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tmpsulfa_mg_tmp_40mgml_csbr000013 | Used (0) |
48 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tmpsulfa_mg_sulfadoxine_200mgml | Used (0) |
49 | Setup Standard Field (1) | Core Field (0) | numeric | total_mg_parenteral_am | total_mg_parenteral_am | Not Used (1) |
50 | Setup Standard Field (1) | Core Field (0) | numeric | lot_id | lot_id | Not Used (1) |
51 | Setup Standard Field (1) | Core Field (0) | numeric | avg_arrival_weight_lbs | avg_arrival_weight_lbs | Not Used (1) |
52 | Setup Standard Field (1) | Core Field (0) | varchar(192) | draxxin_yn1 | draxxin_yn1 | Not Used (1) |
53 | Setup Standard Field (1) | Core Field (0) | numeric | days_ctc | days_ctc | Not Used (1) |
54 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | total_ctc_1g100_x_of_hdx_of_days_g | Used (0) |
55 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tylosin_dmi_10kgd_11ppm_110mghdd_mg_csbr000003 | Used (0) |
Here are the typical template settings used for VAHS.
Name: VAHS 2019 - Herd 24: Core & Drugs
Herd: CSBH0000024
Level: Top Level
Type: Both
Route: Multiple Drugs
Version: Version 1
By Row or Column: By Column
Method: Populate template fields from Source
![](images/ss_template_vahs_herd24.png)
|
||||||
---|---|---|---|---|---|---|
column_number | target_column_classify_field_setup | target_field_category | target_column_type | target_column_name | source_column_name | column_not_used |
1 | Setup Standard Field (1) | Core Field (0) | bigint | ssrow | ssrow | Not Used (1) |
2 | Setup Standard Field (1) | Core Field (0) | bigint | ssgroup | ssgroup | Not Used (1) |
3 | Setup Standard Field (1) | Core Field (0) | varchar(192) | vet | vet | Not Used (1) |
4 | Setup Standard Field (1) | Core Field (0) | varchar(192) | cipars | cipars | Not Used (1) |
5 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_production_lot_code | codelot | Used (0) |
6 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_in | hd_in | Used (0) |
7 | Setup Standard Field (1) | Core Field (0) | varchar(192) | animal_type | animal_type | Not Used (1) |
8 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_percent_calves | pct_calves | Used (0) |
9 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_percent_yearlings | pct_yearlings | Used (0) |
10 | Setup Standard Field (1) | Core Field (0) | numeric | pct_adult | pct_adult | Not Used (1) |
11 | Setup Standard Field (1) | Core Field (0) | date | csb_pl_avg_date_in | avg_arrival | Used (0) |
12 | Setup Standard Field (1) | Core Field (0) | date | csb_pl_avg_date_out | ship_date | Used (0) |
13 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_total_days_on_feed | dof | Used (0) |
14 | Setup Multiple Target Fields (3) | Core Field (0) | numeric | csb_pl_avg_weight_in_kgs | avg_arrival_weight_lb | Used (0) |
15 | Setup Standard Field (1) | Core Field (0) | numeric | avg_arrival_weight_kg | avg_arrival_weight_kg | Not Used (1) |
16 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_sex_id | sex | Used (0) |
17 | Setup Standard Field (1) | Core Field (0) | varchar(192) | draxxin_arrival_yn | draxxin_arrival_yn | Not Used (1) |
18 | Setup Standard Field (1) | Core Field (0) | varchar(192) | otc_arrival_yn | otc_arrival_yn | Not Used (1) |
19 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_origin_id | origin | Used (0) |
20 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_brd_risk_id | brd_risk | Used (0) |
21 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_slaughtered | hd_shipped | Used (0) |
22 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_dead | hd_died | Used (0) |
23 | Setup Multiple Target Fields (3) | Core Field (0) | numeric | csb_pl_avg_weight_out_kgs | ship_wt_lb | Used (0) |
24 | Setup Standard Field (1) | Core Field (0) | numeric | ship_wt_kg | ship_wt_kg | Not Used (1) |
25 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_quarter_of_year_closeout_id | qtr_close_out | Used (0) |
26 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tulathromycin_ml | Used (0) |
27 | Setup Standard Field (1) | Active Ingredient (1) | numeric | tulathromycin_mg_100mgml | tulathromycin_mg_100mgml | Not Used (1) |
28 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | gamithromycin_ml_csbr000030 | Used (0) |
29 | Setup Standard Field (1) | Core Field (0) | numeric | gamthromycin_mg_150mgml_csbr000030 | gamthromycin_mg_150mgml_csbr000030 | Not Used (1) |
30 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tilmicosin_ml | Used (0) |
31 | Setup Standard Field (1) | Core Field (0) | numeric | tilmicosin_mg_300mgml | tilmicosin_mg_300mgml | Not Used (1) |
32 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | danofloxacin_ml | Used (0) |
33 | Setup Standard Field (1) | Core Field (0) | varchar(192) | danofloxacin_mg | danofloxacin_mg | Not Used (1) |
34 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | enrofloxacin_ml_csbr000008 | Used (0) |
35 | Setup Standard Field (1) | Core Field (0) | numeric | enrofloxacin_mg_100mgml_csbr000008 | enrofloxacin_mg_100mgml_csbr000008 | Not Used (1) |
36 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | marbofloxacin_ml | Used (0) |
37 | Setup Standard Field (1) | Core Field (0) | numeric | marbofloxacin_mg_160_mgml | marbofloxacin_mg_160_mgml | Not Used (1) |
38 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | oxytetracycline_ml | Used (0) |
39 | Setup Standard Field (1) | Core Field (0) | numeric | oxytetracycline_mg_200mgml | oxytetracycline_mg_200mgml | Not Used (1) |
40 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | oxytetracycline_ml_200mgml_csbr000031 | Used (0) |
41 | Setup Standard Field (1) | Core Field (0) | numeric | oxytetracycline_mg_200mgml1 | oxytetracycline_mg_200mgml1 | Not Used (1) |
42 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | ceftiofurcrystalline_free_acid_ml | Used (0) |
43 | Setup Standard Field (1) | Core Field (0) | numeric | ceftiofur_cyrstalline_mg_200mgml | ceftiofur_cyrstalline_mg_200mgml | Not Used (1) |
44 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | ceftiofur_sodium_powder_ml | Used (0) |
45 | Setup Standard Field (1) | Core Field (0) | numeric | ceftiofur_sodium_mg_50mgml | ceftiofur_sodium_mg_50mgml | Not Used (1) |
46 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | procaine_penicillin_g_ml | Used (0) |
47 | Setup Standard Field (1) | Core Field (0) | varchar(192) | procaine_penicillin_g_mg | procaine_penicillin_g_mg | Not Used (1) |
48 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | florfenicol_ml | Used (0) |
49 | Setup Standard Field (1) | Core Field (0) | numeric | florfenicol_mg_300mgml | florfenicol_mg_300mgml | Not Used (1) |
50 | Setup Standard Field (1) | Core Field (0) | numeric | trimethoprimsulfadoxine_ml_csbr000013 | trimethoprimsulfadoxine_ml_csbr000013 | Not Used (1) |
51 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tmpsulfa_mg_tmp_40mgml_csbr000013 | Used (0) |
52 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tmpsulfa_mg_sulfadoxine_200mgml_csbr000013 | Used (0) |
53 | Setup Standard Field (1) | Core Field (0) | numeric | total_mg_parenteral_am | total_mg_parenteral_am | Not Used (1) |
54 | Setup Standard Field (1) | Core Field (0) | numeric | lot_id | lot_id | Not Used (1) |
55 | Setup Standard Field (1) | Core Field (0) | varchar(192) | draxxin_yn | draxxin_yn | Not Used (1) |
56 | Setup Standard Field (1) | Core Field (0) | numeric | days_ctc | days_ctc | Not Used (1) |
57 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | total_ctc_1g100_x_of_hdx_of_days_g | Used (0) |
58 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tylosin_dmi_10kgd_11ppm_110mghdd_mg_csbr000003 | Used (0) |
Here are the typical template settings used for VAHS.
Name: VAHS 2019 - Herd 25: Core & Drugs
Herd: CSBH0000025
Level: Top Level
Type: Both
Route: Multiple Drugs
Version: Version 1
By Row or Column: By Column
Method: Populate template fields from Source
![](images/ss_template_vahs_herd25.png)
|
||||||
---|---|---|---|---|---|---|
column_number | target_column_classify_field_setup | target_field_category | target_column_type | target_column_name | source_column_name | column_not_used |
1 | Setup Standard Field (1) | Core Field (0) | bigint | ssrow | ssrow | Not Used (1) |
2 | Setup Standard Field (1) | Core Field (0) | bigint | ssgroup | ssgroup | Not Used (1) |
3 | Setup Standard Field (1) | Core Field (0) | varchar(192) | veterinary_code | veterinary_code | Not Used (1) |
4 | Setup Standard Field (1) | Core Field (0) | varchar(192) | feedlot_code | feedlot_code | Not Used (1) |
5 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_production_lot_code | lot_ | Used (0) |
6 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_in | animals_in | Used (0) |
7 | Setup Standard Field (1) | Core Field (0) | date | csb_pl_avg_date_in | average_date_in | Used (0) |
8 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_origin_id | source | Used (0) |
9 | Setup Multiple Target Fields (3) | Core Field (0) | numeric | csb_pl_avg_weight_in_kgs | average_weight_in_kg | Used (0) |
10 | Setup Standard Field (1) | Core Field (0) | varchar(192) | calf_or_yearling | calf_or_yearling | Not Used (1) |
11 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_percent_calves | pct_calves | Used (0) |
12 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_percent_yearlings | pct_yearlings | Used (0) |
13 | Setup Standard Field (1) | Core Field (0) | numeric | pct_adult | pct_adult | Not Used (1) |
14 | Setup Standard Field (1) | Core Field (0) | varchar(192) | sex_fpc_wpc_yl_etc | sex_fpc_wpc_yl_etc | Not Used (1) |
15 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_sex_id | sex_final | Used (0) |
16 | Setup Lookup Field (2) | Core Field (0) | varchar(192) | csb_pl_brd_risk_id | brd_risk_high_moderate_low | Used (0) |
17 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_slaughtered | animals_slaughtered | Used (0) |
18 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_n_animals_dead | animals_dead | Used (0) |
19 | Setup Standard Field (1) | Core Field (0) | date | csb_pl_avg_date_out | average_date_out | Used (0) |
20 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_total_days_on_feed | total_days_on_feed | Used (0) |
21 | Setup Multiple Target Fields (3) | Core Field (0) | numeric | csb_pl_avg_weight_out_kgs | average_weight_out_kg | Used (0) |
22 | Setup Standard Field (1) | Core Field (0) | numeric | csb_pl_total_head_days | head_days | Used (0) |
23 | Setup Lookup Field (2) | Core Field (0) | numeric | csb_pl_quarter_of_year_closeout_id | quarter_of_close_out | Used (0) |
24 | Setup Standard Field (1) | Core Field (0) | numeric | days_ctc | days_ctc | Not Used (1) |
25 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | total_ctcg_1g100_x_of_hd_x_15_days | Used (0) |
26 | Setup Standard Field (1) | Core Field (0) | numeric | tylosin_dof | tylosin_dof | Not Used (1) |
27 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | head_tylosin_dof_110mghdd_csbr000003 | Used (0) |
28 | Setup Standard Field (1) | Core Field (0) | numeric | lot_2 | lot_2 | Not Used (1) |
29 | Setup Standard Field (1) | Core Field (0) | numeric | codelot | codelot | Not Used (1) |
30 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tulathromycin_ml | Used (0) |
31 | Setup Standard Field (1) | Core Field (0) | numeric | tulathromycin_mg_100mgml | tulathromycin_mg_100mgml | Not Used (1) |
32 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | gamithromycin_ml_csbr000030 | Used (0) |
33 | Setup Standard Field (1) | Core Field (0) | numeric | gamthromycin_mg_150mgml_csbr000030 | gamthromycin_mg_150mgml_csbr000030 | Not Used (1) |
34 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tilmicosin_ml | Used (0) |
35 | Setup Standard Field (1) | Core Field (0) | numeric | tilmicosin_mg_300mgml | tilmicosin_mg_300mgml | Not Used (1) |
36 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | danofloxacin_ml | Used (0) |
37 | Setup Standard Field (1) | Core Field (0) | numeric | danofloxacin_mg | danofloxacin_mg | Not Used (1) |
38 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | enrofloxacin_ml_csbr000008 | Used (0) |
39 | Setup Standard Field (1) | Core Field (0) | numeric | enrofloxacin_mg_100mgml_csbr000008 | enrofloxacin_mg_100mgml_csbr000008 | Not Used (1) |
40 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | marbofloxacin_ml | Used (0) |
41 | Setup Standard Field (1) | Core Field (0) | numeric | marbofloxacin_mg_160_mgml | marbofloxacin_mg_160_mgml | Not Used (1) |
42 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | oxytetracycline_ml | Used (0) |
43 | Setup Standard Field (1) | Core Field (0) | numeric | oxytetracycline_mg_200mgml | oxytetracycline_mg_200mgml | Not Used (1) |
44 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | ceftiofurcrystalline_free_acid_ml | Used (0) |
45 | Setup Standard Field (1) | Core Field (0) | numeric | ceftiofur_cyrstalline_mg_200mgml | ceftiofur_cyrstalline_mg_200mgml | Not Used (1) |
46 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | ceftiofur_sodium_powder_ml | Used (0) |
47 | Setup Standard Field (1) | Core Field (0) | numeric | ceftiofur_sodium_mg_50mgml | ceftiofur_sodium_mg_50mgml | Not Used (1) |
48 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | procaine_penicillin_g_ml | Used (0) |
49 | Setup Standard Field (1) | Core Field (0) | numeric | procaine_penicillin_g_mg | procaine_penicillin_g_mg | Not Used (1) |
50 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | florfenicol_ml | Used (0) |
51 | Setup Standard Field (1) | Core Field (0) | numeric | florfenicol_mg_300mgml | florfenicol_mg_300mgml | Not Used (1) |
52 | Setup Standard Field (1) | Core Field (0) | numeric | trimethoprimsulfadoxine_ml_csbr000013 | trimethoprimsulfadoxine_ml_csbr000013 | Not Used (1) |
53 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tmpsulfa_mg_tmp_40mgml_csbr000013 | Used (0) |
54 | Setup Standard Field (1) | Active Ingredient (1) | numeric | csb_pl_drug_active_ingredient_id | tmpsulfa_mg_sulfadoxine_200mgml_csbr000013 | Used (0) |
55 | Setup Standard Field (1) | Core Field (0) | numeric | total_mg_parenteral_am | total_mg_parenteral_am | Not Used (1) |
